Position | Program | #1st pos | #2nd pos | #3th pos | #4th pos | #5th pos | #6th pos | #7th pos | #8th pos | Points |
---|---|---|---|---|---|---|---|---|---|---|
01 | PAQ8PX | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 88 |
02 | WinRK 3.1.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 82 |
03 | PAQAR 4.5 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 49 |
04 | NanoZip 0.08a | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 33 |
05 | DURILCA 0.5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 32 |
06 | SLIM 0.23d | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 18 |
07 | STUFFIT 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
08 | ZPAQ 2.05 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 |
09 | LPAQ8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
10 | PPMonstr J rev.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
11 | RKC 1.02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
12 | EPM r9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
13 | Ocamyd 1.66test1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
- Scoring similar to Formula 1 2003 system:
1st place, 10 points; 2nd place, 8 points
3th place, 6 points ; 4th place, 5 points
5th place, 4 points ; 6th place, 3 points
7th place, 2 points ; 8th place, 1 point
- Only programs with at least 2 top8 scores will be listed.
- If two programs have the same amount of points the program with the most 1st places (2nd places etc) will be regarded the better program.
0 Comments:
Post a Comment